<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:12 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kortsessions.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kort Sessions</title>
		<link><![CDATA[https://kortsessions.com]]></link>
		<description><![CDATA[Kort Sessions]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Nov 2024 20:18:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kortsessions.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kortsessions.com/2024/11/20/nail-biting-on-the-nvidia-quarter-and-bond-vigilantes-vs-the-flight-to-safety-crew/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/11/20/nail-biting-on-the-nvidia-quarter-and-bond-vigilantes-vs-the-flight-to-safety-crew/]]></link>
			<title>Nail-biting on the Nvidia quarter and Bond Vigilantes vs. The Flight-to-Safety Crew</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 20:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/12/15/market-default-buy-tech/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/12/15/market-default-buy-tech/]]></link>
			<title>Market Default: Buy Tech!</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 23:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2022/12/18/the-market-is-not-cheap-or-is-it/]]></guid>
			<link><![CDATA[https://kortsessions.com/2022/12/18/the-market-is-not-cheap-or-is-it/]]></link>
			<title>&#8220;The Market Is Not Cheap&#8221; &#8230; or Is It?</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2025/01/11/freaky-friday/]]></guid>
			<link><![CDATA[https://kortsessions.com/2025/01/11/freaky-friday/]]></link>
			<title>Freaky Friday!</title>
			<pubDate><![CDATA[Sun, 12 Jan 2025 22:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/01/31/no-rate-cut-no-big-deal/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/01/31/no-rate-cut-no-big-deal/]]></link>
			<title>No Rate Cut &#8230; No Big Deal!</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 15:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/08/28/nvidia-has-become-the-worlds-most-important-stock/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/08/28/nvidia-has-become-the-worlds-most-important-stock/]]></link>
			<title>&#8220;Nvidia has become the world&#8217;s &#8216;most important stock,&#8217; &#8230; &#8220;</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 01:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/03/04/beware-the-data-point-market/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/03/04/beware-the-data-point-market/]]></link>
			<title>Beware the &#8216;Data Point Market&#8217;</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 01:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/10/08/whats-wrong-with-this-picture-fed-easing-with-the-yield-on-the-10-year-ust-back-over-4/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/10/08/whats-wrong-with-this-picture-fed-easing-with-the-yield-on-the-10-year-ust-back-over-4/]]></link>
			<title>What&#8217;s wrong with this picture&#8211;Fed easing with the yield on the 10-year UST back over 4%?</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 19:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/05/16/higher-for-longer-the-markets-over-it-you-should-be-too/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/05/16/higher-for-longer-the-markets-over-it-you-should-be-too/]]></link>
			<title>&#8220;Higher For Longer&#8221;: The market&#8217;s over it &#8230; you should be too!</title>
			<pubDate><![CDATA[Thu, 16 May 2024 03:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/07/04/profiting-from-market-irrationality/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/07/04/profiting-from-market-irrationality/]]></link>
			<title>Profiting from market irrationality</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 23:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/04/29/the-media-infotainment-complex-strikes-back/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/04/29/the-media-infotainment-complex-strikes-back/]]></link>
			<title>The Media Infotainment Complex Strikes Back</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 19:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/04/22/the-mag-seven-components-take-big-hits-as-boring-may-becoming-beautiful/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/04/22/the-mag-seven-components-take-big-hits-as-boring-may-becoming-beautiful/]]></link>
			<title>The &#8216;Mag Seven&#8217; components take big hits as boring may becoming beautiful</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 18:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/06/17/covid-four-the-market-is-at-it-again/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/06/17/covid-four-the-market-is-at-it-again/]]></link>
			<title>Covid + Four: The Market Is At It Again</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 14:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/04/08/algorithmic-high-frequency-trading-rears-its-ugly-head-again/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/04/08/algorithmic-high-frequency-trading-rears-its-ugly-head-again/]]></link>
			<title>Algorithmic (High Frequency) Trading rears its ugly head again</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 21:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/10/06/middle-east-oil-risks-maybe-not-as-bad-as-you-think/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/10/06/middle-east-oil-risks-maybe-not-as-bad-as-you-think/]]></link>
			<title>Middle East Oil Risks: Maybe not as bad as you think.</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 13:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/05/24/and-then-there-was-one-nvidia/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/05/24/and-then-there-was-one-nvidia/]]></link>
			<title>And Then There Was One&#8211;Nvidia</title>
			<pubDate><![CDATA[Fri, 24 May 2024 14:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/08/02/what-just-happened/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/08/02/what-just-happened/]]></link>
			<title>What Just Happened?</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 04:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/03/10/nvidia-fridays-trade-not-a-good-look/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/03/10/nvidia-fridays-trade-not-a-good-look/]]></link>
			<title>Nvidia: Friday&#8217;s Trade &#8230;Not a Good Look</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 16:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/02/12/a-cautionary-tale-from-the-y2k-tech-bubble-and-how-to-profit-from-it-history-worth-noting/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/02/12/a-cautionary-tale-from-the-y2k-tech-bubble-and-how-to-profit-from-it-history-worth-noting/]]></link>
			<title>A Cautionary Tale From The Y2K Tech Bubble And How to Profit From It&#8211;History Worth Noting!</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 21:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/10/25/last-entry-post-regarding-chevron-and-tesla-re-posted-in-error/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/10/25/last-entry-post-regarding-chevron-and-tesla-re-posted-in-error/]]></link>
			<title>Last entry, post regarding Chevron and Tesla re-posted in error.</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 19:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/11/06/black-swan-vs-white-swan/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/11/06/black-swan-vs-white-swan/]]></link>
			<title>Black Swan vs. White Swan</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 18:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/11/09/why-energy-demand-should-be-the-last-thing-you-worry-about-when-investing-in-oil-stocks/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/11/09/why-energy-demand-should-be-the-last-thing-you-worry-about-when-investing-in-oil-stocks/]]></link>
			<title>Why energy demand should be the last thing you worry about when investing in oil stocks</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 06:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/10/30/head-fake-irrational-fear-still-grips-the-market/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/10/30/head-fake-irrational-fear-still-grips-the-market/]]></link>
			<title>Head Fake: Irrational Fear Still Grips The Market</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 01:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/10/26/flight-to-safety-assets-are-they-really-safe/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/10/26/flight-to-safety-assets-are-they-really-safe/]]></link>
			<title>Flight-to-safety assets: Are they really safe?</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 05:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/12/19/market-melt-down-what-changed/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/12/19/market-melt-down-what-changed/]]></link>
			<title>Market Melt-Down: What changed?</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 04:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/01/08/be-wary-of-not-letting-good-news-be-good-news/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/01/08/be-wary-of-not-letting-good-news-be-good-news/]]></link>
			<title>Be Wary of Not Letting &#8216;Good News&#8221; Be &#8216;Good News&#8217;</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 15:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/12/17/the-newest-bogus-narrative-the-bulls-are-back-they-may-not-like-the-reasons-why-the-fed-is-easing/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/12/17/the-newest-bogus-narrative-the-bulls-are-back-they-may-not-like-the-reasons-why-the-fed-is-easing/]]></link>
			<title>The Newest Bogus Narrative: &#8220;The Bulls Are Back. They May Not Like the Reasons Why the Fed Is Easing&#8221;.</title>
			<pubDate><![CDATA[Sun, 17 Dec 2023 21:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/11/11/powell-speaks-the-market-cringes/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/11/11/powell-speaks-the-market-cringes/]]></link>
			<title>Powell speaks … the market cringes … then moves on. You should too.</title>
			<pubDate><![CDATA[Sat, 11 Nov 2023 14:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/01/22/the-huge-2-month-jump-in-confidence-why-now/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/01/22/the-huge-2-month-jump-in-confidence-why-now/]]></link>
			<title>The huge 2-month jump in confidence&#8211;Why now?</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 03:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/12/11/is-the-markets-recent-strength-all-about-expected-rate-cuts-or-is-something-else-at-play/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/12/11/is-the-markets-recent-strength-all-about-expected-rate-cuts-or-is-something-else-at-play/]]></link>
			<title>Is the market&#8217;s recent strength all about expected rate cuts or is something else at play?</title>
			<pubDate><![CDATA[Mon, 11 Dec 2023 06:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/10/01/ball-of-confusion-or-eve-of-destruction-the-ugly-continuum/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/10/01/ball-of-confusion-or-eve-of-destruction-the-ugly-continuum/]]></link>
			<title>&#8220;Ball of Confusion&#8221; or &#8220;Eve of Destruction&#8221; &#8212; The Ugly Continuum</title>
			<pubDate><![CDATA[Sun, 01 Oct 2023 23:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/03/15/a-crummy-week-in-the-market-whats-changed/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/03/15/a-crummy-week-in-the-market-whats-changed/]]></link>
			<title>A crummy week in the market: Impending disaster or opportunity knocking</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 17:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/08/15/the-dangers-of-falling-prey-to-vix-ation/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/08/15/the-dangers-of-falling-prey-to-vix-ation/]]></link>
			<title>The Dangers Of Falling Prey To VIX-ation</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 14:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/04/28/flights-to-safety-treasuries-gold-nasdaq-and-bitcoin/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/04/28/flights-to-safety-treasuries-gold-nasdaq-and-bitcoin/]]></link>
			<title>Flights to Safety: Treasuries, Gold, Nasdaq (?) and Bitcoin (?)</title>
			<pubDate><![CDATA[Sun, 30 Apr 2023 18:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2024/11/16/bond-vigilantes-fire-warning-shots/]]></guid>
			<link><![CDATA[https://kortsessions.com/2024/11/16/bond-vigilantes-fire-warning-shots/]]></link>
			<title>Bond Vigilantes Fire Warning Shots</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 13:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/05/31/for-the-boo-birds-good-news-is-not-news/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/05/31/for-the-boo-birds-good-news-is-not-news/]]></link>
			<title>For the BOO Birds good news is not news!</title>
			<pubDate><![CDATA[Wed, 31 May 2023 10:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/09/11/it-is-groundhog-day-or-should-we-call-this-movie-back-to-the-future/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/09/11/it-is-groundhog-day-or-should-we-call-this-movie-back-to-the-future/]]></link>
			<title>Is it &#8220;Groundhog Day&#8221; &#8230; or should we call this movie &#8220;Back to the Future?&#8221;</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 05:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/08/27/china-contagion-powells-speech-and-nvidia-make-or-break-moments-for-the-market/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/08/27/china-contagion-powells-speech-and-nvidia-make-or-break-moments-for-the-market/]]></link>
			<title>China Contagion, Powell&#8217;s Speech and Nvidia &#8212; Make or Break Moments For The Market?</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 05:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2013/05/13/session-33-investors-cant-beat-the-machines-commentary-computer-dominated-trading-takes-over/]]></guid>
			<link><![CDATA[https://kortsessions.com/2013/05/13/session-33-investors-cant-beat-the-machines-commentary-computer-dominated-trading-takes-over/]]></link>
			<title>Session 33—“Investors Can’t Beat the Machines—Commentary: Computer-Dominated Trading Takes Over.”</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 18:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/02/27/inflation-recession-obsession-wins-the-day/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/02/27/inflation-recession-obsession-wins-the-day/]]></link>
			<title>Inflation / Recession Obsession Win&#8217;s the Day!</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 04:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2022/09/25/if-bull-markets-are-born-on-pessimism-where-are-we-now/]]></guid>
			<link><![CDATA[https://kortsessions.com/2022/09/25/if-bull-markets-are-born-on-pessimism-where-are-we-now/]]></link>
			<title>If bull markets are &#8220;born on pessimism,&#8221; where are we now?</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 06:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/03/23/bank-turmoil-isnt-over-maybe/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/03/23/bank-turmoil-isnt-over-maybe/]]></link>
			<title>&#8220;Bank turmoil isn&#8217;t over&#8221; &#8211;Maybe</title>
			<pubDate><![CDATA[Thu, 23 Mar 2023 04:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/03/08/another-trip-to-the-crossroads-we-are-not-holding-our-breath/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/03/08/another-trip-to-the-crossroads-we-are-not-holding-our-breath/]]></link>
			<title>Another Trip to The Crossroads &#8230; We are not holding our breath!</title>
			<pubDate><![CDATA[Thu, 09 Mar 2023 00:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/07/01/jerome-powell-trying-to-keep-a-lid-on-the-market/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/07/01/jerome-powell-trying-to-keep-a-lid-on-the-market/]]></link>
			<title>Jerome: Tough Talk on Inflation Without Persuasive Evidence</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 20:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/01/08/stock-market-worries-for-the-start-of-2023-the-fed-payrolls-and-mercury-in-retrograde/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/01/08/stock-market-worries-for-the-start-of-2023-the-fed-payrolls-and-mercury-in-retrograde/]]></link>
			<title>&#8220;Stock Market Worries for the Start of 2023: The Fed, Payrolls, and Mercury in Retrograde(!).&#8221;</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 20:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/05/22/market-shrugs-off-doom-while-investors-show-preference-for-gold-over-stocks-what-gives/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/05/22/market-shrugs-off-doom-while-investors-show-preference-for-gold-over-stocks-what-gives/]]></link>
			<title>Market shrugs off doom while investors show preference for gold over stocks &#8212; what gives?</title>
			<pubDate><![CDATA[Mon, 22 May 2023 04:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/05/15/debt-ceiling-the-great-distraction/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/05/15/debt-ceiling-the-great-distraction/]]></link>
			<title>Debt Ceiling: The Great Distraction</title>
			<pubDate><![CDATA[Mon, 15 May 2023 03:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/08/07/the-week-that-was-the-more-things-change-the-more-they-stay-the-same/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/08/07/the-week-that-was-the-more-things-change-the-more-they-stay-the-same/]]></link>
			<title>The week that was: &#8216;The more things change, the more they stay the same&#8217;</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 00:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/02/05/bear-market-rally-or-next-leg-in-secular-bull/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/02/05/bear-market-rally-or-next-leg-in-secular-bull/]]></link>
			<title>Bear Market Rally or Next Leg In Secular Bull?</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 15:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kortsessions.com/2023/02/06/correction-bear-market-rainy-or-next-leg-in-a-secular-bull-market/]]></guid>
			<link><![CDATA[https://kortsessions.com/2023/02/06/correction-bear-market-rainy-or-next-leg-in-a-secular-bull-market/]]></link>
			<title>CORRECTION—Bear market rally or next leg in a secular bull market”</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 11:16:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
